B.A – ₹ 9000 / Semester | B.Com- ₹ 9000 / Semester | BBA – ₹ 9000 / Semester |
AT THE TIME OF ADMISSION | AT THE TIME OF ADMISSION | AT THE TIME OF ADMISSION |
Admission Fee : 2000 | Admission Fee : 2000 | Admission Fee : 2000 |
Caution Deposit : 1000 | Caution Deposit : 1000 | Caution Deposit : 1000 |
(Refundable) | (Refundable) | (Refundable) |
P.T.A Fund : 1500 | P.T.A Fund : 1500 | P.T.A Fund : 1500 |
Registration Fee For Application : 100 | Registration Fee For Application : 100 | Registration Fee For Application : 100 |
PER SEMESTER | PER SEMESTER | PER SEMESTER |
Tution Fee : 9000 | Tution Fee : 9000 | Tution Fee : 9000 |
PER YEAR | PER YEAR | PER YEAR |
Library Fee : 150 | Library Fee : 150 | Library Fee : 150 |
Association Fee : 100 | Association Fee : 100 | Association Fee : 100 |
Audio Visual Fee : 200 | Audio Visual Fee : 200 | Audio Visual Fee : 200 |
Calendar Fee : 100 | Calendar Fee : 100 | Calendar Fee : 100 |
Magazine Fee : 150 | Magazine Fee : 150 | Magazine Fee : 150 |
Medical Inspection Fee : 50 | Medical Inspection Fee : 50 | Medical Inspection Fee : 50 |
Sports & Affiliation Fee(uty) : 280 | Sports & Affiliation Fee(uty) : 280 | Sports & Affiliation Fee(uty) : 280 |
Sports & Games Fee(clg) : 150 | Sports & Games Fee(clg) : 150 | Sports & Games Fee(clg) : 150 |
Stationary Fee : 100 | Stationary Fee : 100 | Stationary Fee : 100 |
Union Fee For University : 85 | Union Fee For University : 85 | Union Fee For University : 85 |
Union Fee For College : 100 | Union Fee For College : 100 | Union Fee For College : 100 |
Women Development Cell Fee : 100 | Women Development Cell Fee : 100 | Women Development Cell Fee : 100 |
Admission Time Fee : ₹15,165 | Admission Time Fee : ₹15,165 | Admission Time Fee : ₹15,165 |
BCA – ₹ 21000 / Semester | M.A English – ₹ 18750 / Semester | M.Com – ₹ 18750 / Semester |
AT THE TIME OF ADMISSION | AT THE TIME OF ADMISSION | AT THE TIME OF ADMISSION |
Admission Fee : 2000 | Admission Fee : 2000 | Admission Fee : 2000 |
Caution Deposit : 1000 | Caution Deposit : 1000 | Caution Deposit : 1000 |
(Refundable) | (Refundable) | (Refundable) |
P.T.A Fund : 1500 | P.T.A Fund : 1500 | P.T.A Fund : 1500 |
Registration Fee For Application : 100 | Registration Fee For Application : 100 | Registration Fee For Application : 100 |
PER SEMESTER | PER SEMESTER | PER SEMESTER |
Tution Fee : 18750 | Tution Fee : 18750 | Tution Fee : 18750 |
PER YEAR | PER YEAR | PER YEAR |
Library Fee : 150 | Library Fee : 150 | Library Fee : 150 |
Association Fee : 100 | Association Fee : 100 | Association Fee : 100 |
Audio Visual Fee : 200 | Audio Visual Fee : 200 | Audio Visual Fee : 200 |
Calendar Fee : 100 | Calendar Fee : 100 | Calendar Fee : 100 |
Magazine Fee : 150 | Magazine Fee : 150 | Magazine Fee : 150 |
Medical Inspection Fee : 50 | Medical Inspection Fee : 50 | Medical Inspection Fee : 50 |
Sports & Affiliation Fee(uty) : 280 | Sports & Affiliation Fee(uty) : 280 | Sports & Affiliation Fee(uty) : 280 |
Sports & Games Fee(clg) : 150 | Sports & Games Fee(clg) : 150 | Sports & Games Fee(clg) : 150 |
Stationary Fee : 100 | Stationary Fee : 100 | Stationary Fee : 100 |
Union Fee For University : 85 | Union Fee For University : 85 | Union Fee For University : 85 |
Union Fee For College : 100 | Union Fee For College : 100 | Union Fee For College : 100 |
Women Development Cell Fee : 100 | Women Development Cell Fee : 100 | Women Development Cell Fee : 100 |
Lab Fee : 750 | Admission Time Fee : ₹ 24,915 | Admission Time Fee : ₹ 24,915 |
Admission Time Fee : ₹ 25,665 |